Start free • No credit card required
For 1 user
Up to 3 projects
Unlimited tasks & sub-tasks
Basic dashboard view
Limited reports
Limited storage upto 100MB
Limited support
For business startups to track projects, and team activities
Unlimited projects
Agile/scrum methodology
Custom task status
Custom role access
Resource utilization
GanttChart
Kanban board
Import & export
Invoice management
Storage up to 5GB
For teams who need advanced features to have complete control over multiple projects
10X Guest Collaborators
Resource management
Time tracking
Timesheet
Bug tracking
Budget, cost management
Integration
Automation
Advance reports
Single Sign On (SSO)
Storage upto 10GB
Compare our plans | Personal | Startup | Professional | Enterprise |
---|---|---|---|---|
Task Management | ||||
Task List | ||||
Subtask | ||||
Task Group | ||||
Task Linking | ||||
Checklist | ||||
Custom Task Label | ||||
Custom Task Type | ||||
Custom Fields | ||||
Custom Filter | ||||
Kanban | ||||
Task Template | ||||
Task Archive | ||||
Project Management & Collaboration | ||||
Project Priority | ||||
Project Overview | ||||
Dashboard | ||||
Gantt Chart | ||||
Project Template | ||||
Project Budget & Cost | ||||
Recurring Task | ||||
Agile Project Management | ||||
Backlogs | ||||
Scrum Board | ||||
Sprint | ||||
Velocity Chart | ||||
Time Management | ||||
Timer | ||||
Manual Time Entry | ||||
Daily Timesheet | ||||
Weekly Timesheet | ||||
Timesheet Approval | ||||
Timesheet Report | ||||
Time Log Calender View | ||||
Resource Management | ||||
Resource Availability | ||||
Resource Utilization | ||||
User Role Management | ||||
Skills | ||||
Guest Collaborators | ||||
Workflow Management | ||||
Default Task Workflow (New, InProgress, Resolved, Closed) | ||||
Custom Task Status | ||||
Workflow Automation | ||||
Invoice Management | ||||
Create Invoice | ||||
Add Customer | ||||
Download and Send Invoice | ||||
Mark Invoice as Paid or Unpaid | ||||
Wiki | ||||
Create Wiki | ||||
Wiki Category | ||||
Wiki Sub-Catgory | ||||
Wiki Approval | ||||
Global Wiki | ||||
File Management | ||||
File Sharing | ||||
Attach files from Google Drive | ||||
Attach files from Dropbox | ||||
Integration | ||||
Slack | ||||
Google Drive | ||||
Dropbox | ||||
Google Calendar | ||||
GitHub | ||||
SSO | ||||
Zapier | ||||
LDAP | ||||
API | ||||
Outlook | ||||
Mobile Apps | ||||
iOS | ||||
Android | ||||
Notifications | ||||
In-App Notification | ||||
Desktop Notification | ||||
Email Notification | ||||
Daily Catch-up Reminder | ||||
Task Reminder | ||||
Reports and Analytics | ||||
Sprint Report | ||||
Velocity Chart | ||||
Average Age Report | ||||
Created vs. Resolved Task Report | ||||
Pie Chart Report | ||||
Recently Created Task Report | ||||
Resolution Time Report | ||||
Time Since Tasks Report | ||||
Task Report | ||||
Burndown Chart | ||||
Weekly Usage Report | ||||
Pending Task Report | ||||
Language | ||||
English | ||||
French | ||||
German | ||||
Portuguese | ||||
Spanish | ||||
Holiday and Weekend Management | ||||
Business Hour Setting | ||||
Holiday Management | ||||
Weekend Management | ||||
Import & Export | ||||
Project Import & Export | ||||
Task List Export | ||||
Time Log Import & Export | ||||
Timesheet Export | ||||
Resource Utilization Export | ||||
Gantt Chart Export | ||||
Project Overview Export | ||||
Import Task to Project Template | ||||
Customization | ||||
Custom Theme | ||||
Menu | ||||
Quick Links |
Explore our feature-rich tool to check how it fits your needs.
Explore our feature-rich tool to check how it fits your needs.